Round	Hive	Varroa	Deadbees	Endtime	Tmean	Windspeed	Rainfall	Humidity	Sunshine
1	5	1	0	140	20.52	2.49	0.00	43.92	79.76
1	12	0	0	140	20.52	2.49	0.00	43.92	79.76
1	16	0	1	40	20.52	2.49	0.00	43.92	79.76
1	17	1	1	120	20.52	2.49	0.00	43.92	79.76
1	33	0	0	210	20.52	2.49	0.00	43.92	79.76
1	40	1	1	40	20.52	2.49	0.00	43.92	79.76
1	56	1	0	40	20.52	2.49	0.00	43.92	79.76
1	58	0	1	80	20.52	2.49	0.00	43.92	79.76
1	68	0	1	210	20.52	2.49	0.00	43.92	79.76
1	73	0	0	120	20.52	2.49	0.00	43.92	79.76
1	88	1	0	160	20.52	2.49	0.00	43.92	79.76
1	91	1	1	270	20.52	2.49	0.00	43.92	79.76
2	16	0	1	100	22.11	1.42	0.00	61.39	13.86
2	28	1	1	60	22.11	1.42	0.00	61.39	13.86
2	33	0	0	140	22.11	1.42	0.00	61.39	13.86
2	36	1	0	40	22.11	1.42	0.00	61.39	13.86
2	40	1	1	60	22.11	1.42	0.00	61.39	13.86
2	42	0	1	80	22.11	1.42	0.00	61.39	13.86
2	43	1	1	100	22.11	1.42	0.00	61.39	13.86
2	56	1	0	60	22.11	1.42	0.00	61.39	13.86
2	58	0	0	40	22.11	1.42	0.00	61.39	13.86
2	61	0	1	100	22.11	1.42	0.00	61.39	13.86
2	73	0	0	100	22.11	1.42	0.00	61.39	13.86
2	88	1	0	40	22.11	1.42	0.00	61.39	13.86
3	5	1	0	160	24.30	1.60	0.00	74.35	48.80
3	12	0	1	140	24.30	1.60	0.00	74.35	48.80
3	16	0	0	360	24.30	1.60	0.00	74.35	48.80
3	17	1	0	20	24.30	1.60	0.00	74.35	48.80
3	33	0	0	210	24.30	1.60	0.00	74.35	48.80
3	36	1	1	160	24.30	1.60	0.00	74.35	48.80
3	40	1	0	40	24.30	1.60	0.00	74.35	48.80
3	42	0	1	80	24.30	1.60	0.00	74.35	48.80
3	56	1	1	120	24.30	1.60	0.00	74.35	48.80
3	58	0	1	60	24.30	1.60	0.00	74.35	48.80
3	68	0	0	160	24.30	1.60	0.00	74.35	48.80
3	88	1	1	300	24.30	1.60	0.00	74.35	48.80
4	5	1	0	80	14.52	6.38	0.00	65.42	20.81
4	12	0	0	80	14.52	6.38	0.00	65.42	20.81
4	16	0	0	140	14.52	6.38	0.00	65.42	20.81
4	28	1	1	140	14.52	6.38	0.00	65.42	20.81
4	36	1	1	210	14.52	6.38	0.00	65.42	20.81
4	40	1	1	80	14.52	6.38	0.00	65.42	20.81
4	42	0	0	120	14.52	6.38	0.00	65.42	20.81
4	43	1	0	100	14.52	6.38	0.00	65.42	20.81
4	56	1	0	60	14.52	6.38	0.00	65.42	20.81
4	58	0	1	120	14.52	6.38	0.00	65.42	20.81
4	68	0	1	1440	14.52	6.38	0.00	65.42	20.81
4	73	0	1	1440	14.52	6.38	0.00	65.42	20.81
5	12	0	0	180	17.48	3.42	0.00	70.69	16.54
5	16	0	1	240	17.48	3.42	0.00	70.69	16.54
5	17	1	0	60	17.48	3.42	0.00	70.69	16.54
5	28	1	1	180	17.48	3.42	0.00	70.69	16.54
5	40	1	0	60	17.48	3.42	0.00	70.69	16.54
5	42	0	0	160	17.48	3.42	0.00	70.69	16.54
5	43	1	1	100	17.48	3.42	0.00	70.69	16.54
5	58	0	1	180	17.48	3.42	0.00	70.69	16.54
5	63	0	0	270	17.48	3.42	0.00	70.69	16.54
5	73	0	1	1440	17.48	3.42	0.00	70.69	16.54
5	85	1	0	100	17.48	3.42	0.00	70.69	16.54
5	88	1	1	1440	17.48	3.42	0.00	70.69	16.54
6	5	1	0	80	15.24	4.69	2.20	77.27	27.89
6	12	0	0	100	15.24	4.69	2.20	77.27	27.89
6	16	0	1	140	15.24	4.69	2.20	77.27	27.89
6	17	1	1	40	15.24	4.69	2.20	77.27	27.89
6	28	1	0	100	15.24	4.69	2.20	77.27	27.89
6	43	1	1	80	15.24	4.69	2.20	77.27	27.89
6	58	0	1	180	15.24	4.69	2.20	77.27	27.89
6	63	0	0	140	15.24	4.69	2.20	77.27	27.89
6	68	0	1	420	15.24	4.69	2.20	77.27	27.89
6	73	0	0	270	15.24	4.69	2.20	77.27	27.89
6	85	1	0	80	15.24	4.69	2.20	77.27	27.89
6	91	1	1	270	15.24	4.69	2.20	77.27	27.89
7	5	1	0	180	15.62	2.74	0.00	73.59	72.72
7	16	0	1	140	15.62	2.74	0.00	73.59	72.72
7	28	1	0	80	15.62	2.74	0.00	73.59	72.72
7	36	1	0	80	15.62	2.74	0.00	73.59	72.72
7	40	1	1	120	15.62	2.74	0.00	73.59	72.72
7	42	0	0	120	15.62	2.74	0.00	73.59	72.72
7	58	0	1	210	15.62	2.74	0.00	73.59	72.72
7	63	0	1	210	15.62	2.74	0.00	73.59	72.72
7	68	0	0	140	15.62	2.74	0.00	73.59	72.72
7	73	0	0	300	15.62	2.74	0.00	73.59	72.72
7	88	1	1	180	15.62	2.74	0.00	73.59	72.72
7	91	1	1	100	15.62	2.74	0.00	73.59	72.72
